Product Details:
Minimum Order Quantity | 1 Unit |
Condenser Application | Refrigeration |
Power Source | Electric |
Dimension(L*W*H) | 300*120*235mm |
Material | Aluminium, Stainless steel,Mild steel |
Diameter of Fans | 200mm |
Fan Motor Power | 40W |
Product Details:
Minimum Order Quantity | 1 Unit |
Condenser Application | Steam Power Turbine |
Primary Exchanger Material | Aluminium |
Power(W) | 2.2-400 kw |
Capacity (In Tons) | 93.8 |
Material | Aluminium, Stainless Steel, Mild Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 3880 Kg |
Dimension (L*W*H) | 1785*2380*4220 |
Voltage | 220V/380V |
Material | Stainless steel, Mild steel |
Power | 12 KW |
Air Flow (m3/hr) | 46000 |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless steel |
Dimension (L*W*H) | 1885*2480*5220 |
Weight (Kg) | 3500 |
Air Flow (m3/hr) | 60000 |
Application | Sugar Industry |
Product Details:
Minimum Order Quantity | 1 Unit |
Dimension | 72m*10m*10m |
Tube plate | Titanium |
Power(W) | 80 KW |
Capacity | 4 Mh |
Material | Brass, Copper, Aluminum |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity (In Tons) | 90 |
Country of Origin | Made in India |
Air Flow (m3/hr) | 55000 |
Weight (Kg) | 3000 |
Material | Copper, Aluminium |