Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Water Capacity (T/H) | 10.9 |
Pressure | 0.065 bar |
Heat Capacity | 0.70 (MW) Per 60(KCAL) *104( H) |
Application | Cement Industry |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Hydraulic and Industrial Process |
Material of Construction | SS/MS |
Outlet Temperature | 60 deg C |
Inlet Temperature | 5 deg C |
Steam Flow (T/H) | 9.45 |
Pressure (MPA) | 0.065 |
Water Capacity (T/H) | 98 |
Heat Transfer Area (M2) | 35 |
Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Max work pressure | 150 bar |
Temperature range | 195 degree C to 500 degree C |
Max Output Flow rate (m3/hr) | 100 |
Material | Aluminium, Stainless Steel and Mild Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | For HVAC and Refrigerator |
Inlet Temperature | 5 degree C |
Medium Used | Water, Air, Oil |
Outlet Temperature | 60 degree C |
Maximum work pressure | 115 bar |
Dimension(L*W*H) | 4000*1000*1000mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Steam Flow (T/H) | 10.5 |
Pressure (MPA) | 0.065 |
Material | Aluminium |
Heat Capacity | 0.70 (MW) Per 60(KCAL) *104( H) |
Product Details:
Minimum Order Quantity | 1 Unit |
Work Pressure (Pascals) | 115 bar |
Country of Origin | Made in India |
Temperature range | 195 deg C to 540 deg C |
Connections | DN 25 - DN 50 |
Max Output Flow rate (m3/hr) | 10-100 |
Product Details:
Minimum Order Quantity | 1 Unit |
Medium Used | Water, Air |
Inlet Temperature | 30 deg celsius |
Outlet Temperature | 120 deg celsius |
Country of Origin | Made in India |
Power source | Electric |
Our Air Cooled Rice Mill Heat Exchanger is used for high pressure, high-temperature applications in process industries with metallurgy suitable for highly corrosive fluid medias.